Steps toward an integrated soil water tension and osmotic tension sensor
| dc.contributor.author | Goodchild, Martin S. | |
| dc.date.accessioned | 2024-10-24T09:17:55Z | |
| dc.date.available | 2025-08-30T00:00:00Z | |
| dc.date.available | 2024-10-24T09:17:55Z | |
| dc.date.issued | 2024-08-30 | |
| dc.identifier.citation | Goodchild MS (2024) 'Steps toward an integrated soil water tension and osmotic tension sensor', Soil Science Society of America Journal, 88 (6), pp.2329-2335. | en_US |
| dc.identifier.issn | 0361-5995 | |
| dc.identifier.doi | 10.1002/saj2.20749 | |
| dc.identifier.uri | http://hdl.handle.net/10547/626401 | |
| dc.description.abstract | The two most important abiotic plant stressors that impact plant development and crop yields are water stress and salinity stress. These issues are particularly important in arid and semi-arid regions. According to a 2019 research paper, “thirty crop species provide 90% of our food, most of which display severe yield losses under moderate salinity.” Moderate salinity is defined as extracted pore-water salinity in the range of 4–8 dS m−1. Currently, commercially available soil moisture and bulk soil electrical conductivity sensors can estimate in situ soil pore-water electrical conductivity with suitably calibrated soil moisture and electrical conductivity models for a wide range of soil types and growing media. With knowledge of the pore-water electrical conductivity it is possible to estimate osmotic tension. Furthermore, there are commercially available dielectric tensiometers that provide soil water tension measurements from the water content of a porous matrix component that is in equilibrium with the wat | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.url | https://acsess.onlinelibrary.wiley.com/doi/10.1002/saj2.20749 | en_US |
| dc.rights | White - archiving not formally supported | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | soil science | en_US |
| dc.subject | Subject Categories::F870 Soil Science | en_US |
| dc.title | Steps toward an integrated soil water tension and osmotic tension sensor | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Soil Science Society of America Journal | en_US |
| dc.date.updated | 2024-10-24T09:16:04Z | |
| dc.description.note | needs accepted version - emailed 24/10/24; received same day 12m embargo https://v2.sherpa.ac.uk/id/publication/17990 |


